![]() ![]() ![]() |
|||||
![]() |
|||||
COMPANY PROFILE |
|||||
| Name of Company | : | CV. Budi Artha | ![]() |
||
| Address | : | Jln. Majapahit Gang Ratna No. 5 Kuta | |||
| Denpasar, Bali, Indonesia | |||||
| Phone | : | (0361) 751776 (hunting | |||
| Fax | : | (0361) 752966 | |||
| : | budiarta @ dps.centrin.net.id |
||||
| Home Page/Web Site | : | http://www.budiarta.com | ![]() |
||
| Contact Person | : | Mr. I Wayan Wendra | |||
| Mrs. Ni Putu Sugiasih | |||||
| Business | : | Since 1976 | |||
| Activities | : | Exporter, Wholesaler, Retailer | |||
| Business/Product Line | : | Garments/Handicrafted |
|||
| Correspondence Language | : | English | ![]() |
||
| Main Export/import Market | : | Japan, Eropa, USA, Australia, Canada, | |||
| United Emirates Arab | |||||
| Expected Product Capacity | : | 4 ( four ) Month | |||
(for Buyer/Importer) |
|||||
| Monthly Product Capacity | : | 7.000 Pcs/Month or 100 Pcs Each Style Each Colour | |||
(for Seller/Exporter) |
|||||
| Product item | : | A. Skirt, Dress, Pants, Blouse, Jacket, Cape, Vest etc | |||
| ( Embroidery ) | B. Table Center, Cushion Cover, Bag Etc | ||||
| C. Children wear | |||||
| Number of Employees | : | More than 400 employess | |||
| Payment With | : | L/C At Sigth | ![]() |
||
| BANK’S Name & City | : | PT. Bank UOB Indonesia. |
|||
PT. Bank Negara Indonesia (Persero) Tbk. |
|||||
| click here to download company profile ( pdf file ) | |||||
| CV. Budi Artha Jl. Majapahit Gg. Ratna No.5 Kuta - BALI | copy right 2007 | |||||